August 29th Thru September 1st 2008
North Dakota Fairgrounds
AC Delco Dakota Flat Track
[ Fees |
Bracket Attack |
Eliminations |
Map |
Photos ]
Eliminations
| Class | Note | First Round Loser | Second Round Loser | Third Round Loser | Fourth Round Loser | Fifth Round Loser | Sixth Round Loser | Runner-Up | Winner |
|---|---|---|---|---|---|---|---|---|---|
| TOP COMP (4.00 - 6.49) | Based on 12 car field | $0 | $40 | $80 | $120 | $160 | $200 | $350 | |
| MOD ET (6.50 - 7.49) | Based on 16 car field | $0 | $0 | $35 | $70 | $120 | $150 | $200 | $350 |
| PRO STREET (7.50 or slower) | Based on 24 car field | $0 | $0 | $20 | $50 | $75 | $100 | $150 | $250 |
| Bikes & Sleds | Based on 12 Bikes &: Sleds | $0 | $50 | $65 | $150 | $250 | |||
| Imports | Based on 16 car field | $0 | $0 | $50 | $75 | $100 | |||
| SUPER TROPHY & JR. DRAGS | Trophy | Trophy |
©2008 Motor Magic