August 29th Thru September 1st 2008
North Dakota Fairgrounds
AC Delco Dakota Flat Track
[ Fees |
Bracket Attack |
Eliminations |
Map |
Photos ]
Bracket Attack
| Class | Note | First Round Loser | Second Round Loser | Third Round Loser | Fourth Round Loser | Fifth Round Loser | Sixth Round Loser | Runner-Up | Winner |
|---|---|---|---|---|---|---|---|---|---|
| ET 1 (6.49 or faster) | (less than 16 cars payout will be pro-rated) | $0 | $75 | $150 | $400 | $600 | |||
| ET 2 | (less than 64 cars payout will be pro-rated) | $0 | $40 | $80 | $120 | $160 | $200 | $300 | $500 |
| ET 3 | (less than 64 cars payout will be pro-rated) | $0 | $35 | $70 | $105 | $140 | $175 | $250 | $400 |
| ET 4 (Bikes & Sleds) | (less than 16 cars payout will be pro-rated) | $0 | $40 | $80 | $250 | $400 | |||
| JR. DRAGS | $5 | $10 | $15 | $30 |
©2008 Motor Magic