August 29th Thru September 1st 2008
North Dakota Fairgrounds
AC Delco Dakota Flat Track
[ Fees |
Bracket Attack |
Eliminations |
Map |
Photos ]
Fees
Entry fees cover the admittance of a car and driver to the dragstrip.
Pit fees cover one pit person per day, unless a Super Pass is purchased.
Racing Fuels - VP racing fuels and nitrous available at the track see Cory Evenson from outlaw performance
Entry Fees by Class
(US Funds Only)
First Round Buy Backs On Sunday ONLY - $75
| Class | Friday Fee | Saturday Fee | Sunday Fee | Monday Fee |
|---|---|---|---|---|
| Daily Pit Fees | Adult $10 | Kids (7-14) $5 | 6 & under free | |
| TOP COMP | $15 | $25 | $75 | $45 |
| MOD ET | $15 | $25 | $75 | $45 |
| BIKES | $15 | $25 | $75 | $35 |
| SLEDS | $15 | $25 | $75 | $35 |
| PRO STREET | $15 | $25 | $75 | $40 |
| SUPER TROPHY | $15 | $25 | $75 | $30 |
| IMPORTS | $15 | $25 | $75 | $30 |
| JR. DRAGSTERS | $15 | $15 | $15 | $15 |
©2008 Motor Magic